Rolling Stock of the Jersey Subdivision
Click here for more rolling stock
Manufacturer | Model | Road Name | Road Number |
Walthers | 100 Ton Quad Hopper 1st Series | Norfolk Southern |
300001 |
Walthers | 6 pack silver | Norfolk Southern | 300002 |
Walthers | Norfolk Southern | 300003 | |
Walthers | Norfolk Southern | 300006 | |
Walthers | Norfolk Southern | 300007 | |
Walthers | Norfolk Southern | 300009 | |
Walthers | 100 Ton Quad Hopper 1st Series | Norfolk Southern | 77222 |
Walthers | 6 pack black | Norfolk Southern | 77233 |
Walthers | Norfolk Southern | 77275 | |
Walthers | Norfolk Southern | 77429 | |
Walthers | Norfolk Southern | 77496 | |
Walthers | Norfolk Southern | 77607 | |
Walthers | 40' Ortner 100 ton Aggregate hopper | Norfolk Southern | 109968 |
Walthers | 3 pack | Norfolk Southern | 109973 |
Walthers | Norfolk Southern | 109989 | |
Athearn | 50' Single door Railbox boxcar | Norfolk Southern | 57771 |
Athearn | 50' Single door Railbox boxcar | Norfolk Southern | 57783 |
Athearn | 50' Single door Railbox boxcar | Railbox | 11062 |
Athearn | 50' Single door Railbox boxcar | Railbox | 10269 |
Athearn | 50' Single door Railbox boxcar | Railbox | 10336 |
Athearn | 50' Single door Railbox boxcar | Railbox | 10324 |
Athearn | 50' Single door Railbox boxcar | Railbox | 36005 |
RRCC/Athearn | 50' Single door Railbox boxcar | Railbox | 19833 |
LBF | 50' Single door Railbox boxcar | Railbox | 36145 |
Athearn | Pullman Std. 5534 cu. ft. boxcar | Norfolk Southern | 450665 |
Walthers | 50' North American Ext. Post boxcar | Chicago & NW | 33045 |
Walthers | 50' North American Ext. Post boxcar | Green Bay & Western | 22006 |
Walthers | Cement covered hopper | Norfolk Southern | 233675 |
Athearn | 86' High cube box car (Silver) | Norfolk Southern | 237549 |
Walthers | BethGon Gondola coal porter | Norfolk Southern | 10311 |
Walthers | 1st series | Norfolk Southern | 10361 |
Walthers | Norfolk Southern | 10427 | |
Walthers | Norfolk Southern | 10483 | |
Walthers | Norfolk Southern | 10524 | |
Walthers | Norfolk Southern | 10596 | |
Walthers | BethGon Gondola coal porter | Norfolk Southern | 10331 |
Walthers | 2nd series | Norfolk Southern | 10372 |
Walthers | Norfolk Southern | 10416 | |
Walthers | Norfolk Southern | 10441 | |
Walthers | Norfolk Southern | 10529 | |
Walthers | Norfolk Southern | 10568 | |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10320 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10331 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10333 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10335 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10339 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10340 |
PWRS | 4750 PS2 Hopper Set #2 | CNW | 174469 |
PWRS | 3 pack | CNW | 181960 |
PWRS | CNW | 174470 | |
Athearn | ACF Centerflow Covered Hopper | CR | 891021 |
Athearn | ACF Centerflow Covered Hopper | CR | 890972 |
Athearn | ACF Centerflow Covered Hopper | CR | 890983 |
Athearn | ACF Centerflow Covered Hopper | CR | 891024 |
Athearn | ACF Centerflow Covered Hopper | CR | 890975 |
Athearn | ACF Centerflow Covered Hopper | CR | 890966 |
Athearn | Pullman Std. Covered Hopper | CR | 889538 |
Athearn | Pullman Std. Covered Hopper | CR | 888907 |
Athearn | Pullman Std. Covered Hopper | CR | 888319 |
Athearn | Pullman Std. Covered Hopper | CR | 888910 |
Athearn | Pullman Std. Covered Hopper | CR | 889511 |
Athearn | Pullman Std. Covered Hopper | CR | 888312 |
LBF | 50' Single door Railbox boxcar | Railbox | 36123 |
LBF | 50' Single door Railbox boxcar | Railbox | 36134 |
PWRS | 4750 PS2 Hopper | Norfolk Southern | 252100 |
PWRS | 4750 PS2 Hopper | Norfolk Southern | 252273 |
PWRS | 4750 PS2 Hopper | Norfolk Southern | 253151 |
PWRS | 4750 PS2 Hopper | Norfolk Southern | 253402 |
PWRS | 4750 PS2 Hopper | Norfolk Southern | 254057 |
PWRS | 4750 PS2 Hopper | Norfolk Southern | 254166 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10321 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10323 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10324 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10325 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10328 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10330 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10336 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10342 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10344 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10346 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10360 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10361 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10366 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10369 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10371 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10375 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10378 |
LBF | Johnstown Coalporter Gondola | Norfolk Southern | 10379 |
LBF | 65' Mill Gondola | Norfolk Southern | 195010 |
LBF | 65' Mill Gondola | Norfolk Southern | 99757 |
LBF | 65' Mill Gondola | Norfolk Southern | 195013 |
LBF | 65' Mill Gondola | Norfolk Southern | 99740 |
CM Shops | 50' Single door Railbox boxcar | Railbox | 19676 |
Accurail | 50' Exterior Post Boxcar | Norfolk Southern | 403238 |
Roundhouse | 50' FMC Sindle Door boxcar | Norfolk Southern | 17700 |
Roundhouse | 50' FMC Sindle Door boxcar | Norfolk Southern | 17762 |
Bowser | 100 Ton 45' 3 bay hopper | Norfolk Southern | 131007 |
Bowser | 100 Ton 45' 3 bay hopper | Norfolk Southern | 131010 |
Walthers | 50' Gunderson Hi-Cube box car | Norfolk Southern | 456724 |
Walthers | 50' Gunderson Hi-Cube box car | Norfolk Southern | 456593 |
Walthers | 50' Gunderson Hi-Cube box car | Norfolk Southern | 456678 |
Atlas | ACF PressureAide Center Flow Hopper | Allen Bradley/ACFX | 45112 |
Atlas | ACF PressureAide Center Flow Hopper | Corn Products | 51134 |
Atlas | 4650 3 Bay Centerflow Covered Hopper | Norfolk Southern | 251080 |
Atlas | 4650 3 Bay Centerflow Covered Hopper | Norfolk Southern | 251133 |
LBF | 50' Hi-Cube boxcar | Norfolk Southern | 456707 |
LBF | 50' Hi-Cube boxcar | Norfolk Southern | 456701 |
LBF | 50' Hi-Cube boxcar | Norfolk Southern | 456708 |
LBF | 50' Hi-Cube boxcar | Norfolk Southern | 456700 |
LBF | 50' Hi-Cube boxcar | Norfolk Southern | 456709 |
LBF | 50' Hi-Cube boxcar | Norfolk Southern | 456706 |
Athearn | 50' Single door Railbox boxcar | Railbox | 32368 |
Athearn | 50' Single door Railbox boxcar | Norfolk Southern | 550064 |
Atlas | Standard Cupola Caboose | Norfolk Southern | 555553 |
Athearn | 54' Plug side covered hopper | Norfolk Southern | 252036 |
Athearn | Genesis Trinity 5161 Covered Hopper | Norfolk Southern | 294170 |
Athearn | Genesis Trinity 5161 Covered Hopper | Norfolk Southern | 294185 |
Athearn | Genesis Trinity 5161 Covered Hopper | Norfolk Southern | 294214 |
Athearn | Genesis Trinity 5161 Covered Hopper | GATX | 7932 |
Athearn | Genesis Trinity 5161 Covered Hopper | GATX | 7944 |
Athearn | Genesis Trinity 5161 Covered Hopper | ADM | 52128 |
Athearn | Genesis Trinity 5161 Covered Hopper | ADM | 52144 |
LBF | 52' PS-1 Boxcar | Norfolk Southern | 533 |
LBF | 52' PS-1 Boxcar | Norfolk Southern | 555 |
Athearn | PS 5344 Boxcar | CSX | 143684 |
Athearn | PS 5344 Boxcar | Norfolk Southern | 450769 |
Athearn | 50' FMC Railbox boxcar | Railbox | 38157 |
Walthers | NSC 53' well car | TTX | 655299 |
Walthers | NSC 53' well car | TTX | 655058 |
Walthers | NSC 53' well car 3 pack | TTX | 655002 |
Walthers | NSC 53' well car 3 pack | TTX | 655134 |
Walthers | NSC 53' well car 3 pack | TTX | 655215 |
Walthers | NSC 53' well car 3 pack | TTX | 620549A |
Walthers | NSC 53' well car 3 pack | TTX | 620549B |
Walthers | NSC 53' well car 3 pack | TTX | 620549C |
Athearn | 50' flat car with 45' trailer | Norfolk Southern | 157107 |
Athearn | 50' flat car with 45' trailer | Norfolk Southern | 157128 |
Athearn | 50' flat car with 45' trailer | TTX | 475002 |
Athearn | 50' flat car with 45' trailer | TTX | 475013 |
Atlas | ACF 23,500 gal tank car | MOBX | 14235 |
Atlas | ACF 23,500 gal tank car | MOBX | 14240 |
Atlas | ACF 17,360 gal tank car | GATX | 58964 |
Atlas | 2743 Thrall Gondola | Norfolk Southern | 194221 |
Atlas | 2743 Thrall Gondola | Norfolk Southern | 194267 |
Atlas | 20,700 gal non-insulated tank car | Penzoil | 99525 |
Atlas | 20,700 gal non-insulated tank car | GATX | 99183 |
Atlas | 20,700 gal non-insulated tank car | GATX | 99525 |
Athearn | Genesis 60' boxcar | CRLE | 19298 |
Athearn | Genesis 60' boxcar | CRLE | 19386 |
Atlas | ACF 6-Bay Cylindrical hopper | C&O | 2511 |
Atlas | ACF 6-Bay Cylindrical hopper | C&O | 2530 |
Hubert | 50'6" Droop Sill Box Car | Railbox | 34712 |
Athearn | 50' combo door boxcar | Union Pacific | 166498 |
Athearn | 50' Single door Railbox boxcar | Railbox | 51072 |
Athearn | 50' FMC boxcar | Railbox | 38126 |
Athearn | 50' FMC boxcar | Railbox | 38137 |
Walthers | Gunderson 50' Hi-Cube Boxcar | Wisconsin Central | 21660 |
Walthers | Thrall Door Box Car | St. Regis | 371 |
Athearn | 60' Bulkhead flat car | Trailer Train | 90297 |
Athearn | 60' Bulkhead flat car | Trailer Train | 90546 |
Atlas | 53' DPD Evans Box Car | Georgia Pacific | 16063 |
ExactRail | 50' PC&F single door boxcar | Southern Pacific | 659655 |
Atlas | 3-Bay cylindrical hopper | GWI :Leasing | 4081 |
Athearn | 50' FMC extended post boxcar | Railbox | 51053 |
Athearn | 50' FMC extended post boxcar | Railbox | 51059 |
BLMA | G-85R TopGon | Norfolk Southern | 25219 |
BLMA | G-85R TopGon | Norfolk Southern | 25221 |
BLMA | G-85R TopGon | Norfolk Southern | 25245 |
BLMA | G-85R TopGon | Norfolk Southern | 25255 |
BLMA | G-85R TopGon | Norfolk Southern | 25263 |
BLMA | G-85R TopGon | Norfolk Southern | 25278 |
BLMA | G-85R TopGon | Norfolk Southern | 25495 |
BLMA | G-85R TopGon | Norfolk Southern | 25509 |
BLMA | G-85R TopGon | Norfolk Southern | 25516 |
BLMA | G-85R TopGon | Norfolk Southern | 25533 |
BLMA | G-85R TopGon | Norfolk Southern | 25547 |
BLMA | G-85R TopGon | Norfolk Southern | 25567 |
BLMA | G-85R TopGon | Norfolk Southern | 25663 |
BLMA | G-85R TopGon | Norfolk Southern | 25671 |
BLMA | G-85R TopGon | Norfolk Southern | 25690 |
BLMA | G-85R TopGon | Norfolk Southern | 25696 |
BLMA | G-85R TopGon | Norfolk Southern | 25712 |
BLMA | G-85R TopGon | Norfolk Southern | 25723 |
BLMA | G-85R TopGon | Norfolk Southern | 25731 |
BLMA | G-85R TopGon | Norfolk Southern | 25736 |
BLMA | G-85R TopGon | Norfolk Southern | 25742 |
BLMA | G-85R TopGon | Norfolk Southern | 25745 |
BLMA | G-85R TopGon | Norfolk Southern | 25750 |
BLMA | G-85R TopGon | Norfolk Southern | 25753 |
BLMA | G-86R TopGon | Norfolk Southern | 23251 |
BLMA | G-86R TopGon | Norfolk Southern | 23254 |
BLMA | G-86R TopGon | Norfolk Southern | 23274 |
BLMA | G-86R TopGon | Norfolk Southern | 23304 |
BLMA | G-86R TopGon | Norfolk Southern | 23308 |
BLMA | G-86R TopGon | Norfolk Southern | 23310 |
BLMA | G-86R TopGon | Norfolk Southern | 23394 |
BLMA | G-86R TopGon | Norfolk Southern | 23398 |
BLMA | G-86R TopGon | Norfolk Southern | 23413 |
BLMA | G-86R TopGon | Norfolk Southern | 23442 |
BLMA | G-86R TopGon | Norfolk Southern | 23467 |
BLMA | G-86R TopGon | Norfolk Southern | 23470 |
ExactRail | Trinity 50' Hi-Cube Boxcar | TTX | 505248 |
ExactRail | Trinity 50' Hi-Cube Boxcar | TTX | 505269 |
ExactRail | Trinity 50' Hi-Cube Boxcar | TTX | 505291 |
ExactRail | Trinity 50' Hi-Cube Boxcar | TTX | 505264 |
ExactRail | Trinity 50' Hi-Cube Boxcar | TTX | 505283 |
ExactRail | Greenville 60' Dbl Plug Door Boxcar | Conrail | 220999 |
ExactRail | Greenville 60' Dbl Plug Door Boxcar | Conrail | 221009 |
Atlas | 4650 Centerflow Hopper | ADM | 65033 |
Atlas | 4650 Centerflow Hopper | Norfolk Southern | 251130 |
Atlas | 4650 Centerflow Hopper | Norfolk Southern | 251081 |
PWRS | 4605 Centerflow Hopper | Soo Line | 73956 |
PWRS | 4650 Centerflow Hopper | Soo Line | 74012 |
ExactRail | 48' Depressed Center flat car | QTTX | 130971 |
Kato | Gunderson Maxi IV | TTX | 732958A |
Kato | Gunderson Maxi IV | TTX | 732958B |
Kato | Gunderson Maxi IV | TTX | 732958C |
Kato | Gunderson Maxi IV | TTX | 733134A |
Kato | Gunderson Maxi IV | TTX | 733134B |
Kato | Gunderson Maxi IV | TTX | 733134C |
Athearn | Maxi 1 Well Car - Late | TTX | 751472A |
Athearn | Maxi 1 Well Car - Late | TTX | 751472B |
Athearn | Maxi 1 Well Car - Late | TTX | 751472C |
Athearn | Maxi 1 Well Car - Late | TTX | 751472D |
Athearn | Maxi 1 Well Car - Late | TTX | 751472E |
Click here for more rolling stock
Last updated 1/26/2018